February 2007 Market Shares & Sales Lists
Headline - Press release
Posted by Frederik Hautain on Mar 18, 2007
Tags: dc, diamond, manga, marvel
Diamond has released its market shares and top 300 comics list for the month of February 2007. Civil War #7 claimed the top spot, with five other Marvel titles rounding out the top 6. DC, with a strong 52 presence, took home spots #7-10.
February Market Shares
| Publisher | Comics, Magazines, & GNs Dollar Share | Comics, Magazines, & GNs Unit Share |
| MARVEL COMICS | 42.35% | 47.38% |
| DC COMICS | 32.80% | 34.93% |
| DARK HORSE COMICS | 4.26% | 2.96% |
| IMAGE COMICS | 2.75% | 2.78% |
| TOKYOPOP | 2.15% | 0.91% |
| IDEA & DESIGN WORKS LLC | 1.74% | 1.52% |
| VIZ LLC | 1.73% | 0.85% |
| DYNAMIC FORCES | 1.42% | 1.64% |
| WIZARD ENTERTAINMENT | 1.29% | 0.90% |
| DEVILS DUE PUBLISHING | 0.81% | 0.75% |
| GEMSTONE PUBLISHING-MARYLAND | 0.69% | 0.17% |
| AVATAR PRESS INC | 0.62% | 0.47% |
| FANTAGRAPHICS BOOKS | 0.46% | 0.15% |
| RANDOM HOUSE | 0.44% | 0.16% |
| EAGLEMOSS PUBLICATIONS LTD | 0.40% | 0.13% |
| DIGITAL MANGA DISTRIBUTION | 0.37% | 0.12% |
| VIRGIN COMICS LLC | 0.32% | 0.41% |
| A. D. VISION | 0.31% | 0.12% |
| ARCHIE COMIC PUBLICATIONS | 0.27% | 0.43% |
| BONGO COMICS | 0.25% | 0.25% |
| Other Non-Top 20 | 4.59% | 2.99% |
Top 300 Comics
| Rank | Description | Price |
| 1 | CIVIL WAR #7 (Of 7)* | $2.99 |
| 2 | DARK TOWER GUNSLINGER BORN #1 (Of 7)* | $3.99 |
| 3 | AMAZING SPIDER-MAN #538 CW* | $2.99 |
| 4 | NEW AVENGERS #27* | $2.99 |
| 5 | ASTONISHING X-MEN #20 | $2.99 |
| 6 | WOLVERINE #51* | $2.99 |
| 7 | JUSTICE #10 (Of 12) | $3.50 |
| 8 | 52 WEEK #40 | $2.50 |
|
9 |
52 WEEK #41 |
$2.50 |
|
10 |
52 WEEK #42 |
$2.50 |
|
11 |
52 WEEK #43 |
$2.50 |
| 12 | NEW AVENGERS ILLUMINATI #2 (Of 5) | $2.99 |
| 13 | BRAVE & BOLD #1* | $2.99 |
| 14 | CIVIL WAR FRONT LINE #11 (Of 11) | $2.99 |
| 15 | JUSTICE SOCIETY O/AMERICA #3* | $2.99 |
| 16 | BATMAN #663 | $2.99 |
| 17 | UNCANNY X-MEN #483 | $2.99 |
| 18 | WOLVERINE ORIGINS #11 | $2.99 |
| 19 | X-MEN #196 | $2.99 |
| 20 | ULTIMATE SPIDER-MAN #105 | $2.99 |
| 21 | WONDER WOMAN #4 (RES) | $2.99 |
| 22 | X-MEN ANNUAL #1 | $3.99 |
| 23 | ACTION COMICS #846 | $2.99 |
| 24 | ULTIMATE X-MEN #79 | $2.99 |
| 25 | THUNDERBOLTS #111* | $2.99 |
| 26 | ACTION COMICS ANNUAL #10* | $3.99 |
| 27 | GREEN LANTERN #17 | $2.99 |
| 28 | IRON MAN #15 | $2.99 |
| 29 | SENSATIONAL SPIDER-MAN #35 | $2.99 |
| 30 | ETERNALS #7 (Of 7)* | $3.99 |
| 31 | SUPERMAN #659 | $2.99 |
| 32 | BLACK PANTHER #25 | $2.99 |
| 33 | DETECTIVE COMICS #828 | $2.99 |
| 34 | SUPERGIRL #14 | $2.99 |
| 35 | PUNISHER WAR JOURNAL #4 | $2.99 |
| 36 | FRIENDLY NEIGHBORHOOD SPIDER-MAN #17 | $2.99 |
| 37 | ULTIMATE FANTASTIC FOUR #39 | $2.99 |
| 38 | GHOST RIDER TRAIL O/TEARS #1 (Of 6) | $2.99 |
| 39 | GHOST RIDER #8 | $2.99 |
| 40 | FLASH FASTEST MAN ALIVE #9 | $2.99 |
| 41 | DAREDEVIL #94 | $2.99 |
| 42 | INCREDIBLE HULK #103 | $2.99 |
| 43 | SPIDER-MAN REIGN #3 (Of 4) | $3.99 |
| 44 | X-MEN PHOENIX WARSONG #5 (Of 5) | $2.99 |
| 45 | X-23 TARGET X #3 (Of 6) | $2.99 |
| 46 | BATMAN CONFIDENTIAL #3 | $2.99 |
| 47 | X-FACTOR #16 | $2.99 |
Related contentRelated Headlines
Related Lowdowns
Related Reviews
Related Columns
CommentsIn order to post a comment you have to be logged in. Don't have a profile yet? Register now! |
Oni Press Declares 100% On Time Record
Press release by Richard Boom
Now that the calendar year has turned, comics publisher Oni Press is doing a victory lap for 2011. The company ...
Project: Rooftop Announces Winners "Invincible" Redesign Contest
Press release by Richard Boom
After months of anticipation and speculation, Project: Rooftop has compiled the 100+ entries and tallied the ...
Dynamite Previews For February 15, 2012
Sneak peek by Richard Boom
Dynamite Entertainment has provided BF with a first look at their titles (Army Of Darkness, Barsoom, Vampirella, ...
READ ALL HEADLINES